Durapixel Serie
Die Litemax Durapixel Serie bezeichnet unsere Sunlight Readable High Brightness Produkte. Die Kombination aus hohen Helligkeiten und geringer Leistungsaufnahme eignet sich perfekt für industrielle Anwendungen.
Produktvarianten
DLF = LED Backlight Panel + LED Driving Board
DLH = DLF + Control Board
SLO/DLO = DLH + Gehäuse ohne Frontblende
SLD/DLD = DLH + komplettes Gehäuse mit Frontblende
Legende
WT– Wide Temperature
WVA– Wide Viewing Angle
MAXRGB– Farbsättigung verstärkt (NTSC)
H-Tni– H-Tni 110°C LCD blackening defect free
LD – Local Dimming
Größe | Produkt | Helligkeit | Betriebstemperatur | Auflösung |
---|---|---|---|---|
6.5" | 0625-E (WT) | 1000 cd/m² | -30~80°C | 640×480 |
7" | 0703-T (WT;WVA) | 600 cd/m² | -20~70°C | 1280x800 |
7" | 0705-H (WT;WVA) | 1000 cd/m² | -40~85°C | 800x480 |
7" | 0705-T (WT;WVA) | 1000 cd/m² | -20~70°C | 1280x800 |
7" | 0708-T (WT;WVA;MAXRGB) | 1200/1600 cd/m² | -20~70°C | 1280×800 |
7" | 0765-I (WT) | 1000 cd/m² | -20~70°C | 1024×600 |
8.4" | 0843-T (WT;WVA) | 600 cd/m² | -20~70°C | 1024x768 |
8.4" | 0845-T (WT;WVA) | 1000 cd/m² | -20~70°C | 1024x768 |
8.4" | 0845-A (WT) | 1000 cd/m² | -30~80°C | 800x600 |
8.4" | 0848-A (WT) | 1600 cd/m² | -30~80°C | 800×600 |
8.4" | 0848-T (WT;WVA) | 1600 cd/m² | -30~80°C | 1024×768 |
8.4" | 0868-E (WT) | 1600 cd/m² | -30~80°C | 800×600 |
10.1" | 1015-A (WT;WVA) | 1000 cd/m² | -20~70°C | 1280×800 |
10.1" | 1015-M (WT;WVA) | 1000 cd/m² | -20~70°C | 1920x1200 |
10.1" | 1015-V (WT) | 1000 cd/m² | -20~70°C | 1024 x 600 |
10.4" | 1045-M (WT;WVA) | 1000 cd/m² | -30~80°C | 1024x768 |
10.4" | 1048-I (WT; WVA) | 1600 cd/m² | -20~70°C | 1024x768 |
10.4" | 1095-A (WT; WVA) | 1300 cd/m² | -30~80°C | 1024×768 |
12.1" | 1213-N (WT;WVA) | 500 cd/m² | -20~70°C | 1024x768 |
12.1" | 1215-I (WT;WVA) | 1000 cd/m² | -30~85°C | 1024×768 |
12.1" | 1219-A (WT;WVA) | 1800 cd/m² | -30~85°C | 1024×768 |
12.1" | 1268-I (WT;WVA) | 1600/2000 cd/m² | -30~85°C | 1024×768 |
13.3" | 1335-A (WT;WVA) | 1000 cd/m² | -20~70°C | 1920×1080 |
15" | 1503-I (WT;WVA) | 500 cd/m² | -20~70°C | 1024x768 |
15" | 1505-I (WT;WVA) | 1000 cd/m² | -20~70°C | 1024×768 |
15" | 1568-I (WT;WVA) | 2000 cd/m² | -30~80°C | 1024×768 |
15.6" | 1563-I (WT;WVA) | 500 cd/m² | -20~70°C | 1920x1080 |
15.6" | 1565-I (WT;WVA) | 1000 cd/m² | -20~70°C | 1920x1080 |
15.6" | 1566-I (WT;WVA) | 1200 cd/m² | -30~85°C | 1920×1080 |
15.6" | 1569-I(WT;WVA) | 1800 cd/m² | -30~85°C | 1920×1080 |
17" | 1768-E (WT) | 1600 cd/m² | -30~85°C | 1280×1024 |
18.5" | 1858-T (WT;WVA) | 1600 cd/m² | -20~70°C | 1920×1080 |
19" | 1968-U (WT) | 1600/2000 cd/m² | -30~85°C | 1280×1024 |
19" | 1975-E (WVA) | 1000 cd/m² | 0~50°C | 1280×1024 |
21.5" EOL | 2118-E | 1600/2000 cd/m² | 0~50°C | 1920×1080 |
21.5" | 2153-B (WT;WVA) | 500 cd/m² | -20~70°C | 1920x1080 |
21.5" | 2155-B (WT;WVA) | 1000 cd/m² | -20~70°C | 1920x1080 |
21.5" | 2126-A (WVA) | 1600 cd/m² | 0~50°C | 1920×1080 |
21.5" | 2158-B (WVA;WT;H-Tni) | 1600cd/m² | -20~70°C | 1920×1080 |
21.5" | 2158-U (WVA; H-Tni) | 1600/2000 cd/m² | 0~60°C | 1920×1080 |
23.8" | 2386-I (WVA) | 1200 cd/m² | 0~50°C | 1920×1080 |
23.8" | 2388-I (WT;WVA) | 1600 cd/m² | -30~80°C | 1920×1080 |
24" | 2405-A (WT;WVA;H-Tni) | 1000 cd/m² | -20~70°C | 1920x1080 |
24" | 2408-U (WT;WVA;H-Tni) | 1600 cd/m² | -20~70°C | 1920×1080 |
27" | 2705-B (WVA;MaxRGB) | 700/1000 cd/m² | 0~50°C | 1920×1080 |
27" | 2706-A (WVA) | 1200 cd/m² | 0~50°C | 1920×1080 |
27" | 2708-B (WVA;MaxRGB) | 1000/1600 cd/m² | 0~50°C | 1920×1080 |
32" | 3200-B (WT;WVA;H-Tni) | 2000 cd/m² | -20~60°C | 1920×1080 |
32" | 3201-B (WT;WVA;H-Tni) | 3000 cd/m² | -20~60°C | 1920×1080 |
32" | 3205-I (WVA;MaxRGB) | 800/1000 cd/m² | 0~50°C | 3840×2160 |
32" | 3206-B (WVA) | 1200 cd/m² | 0~50°C | 1920×1080 |
43" | 4301-B (WT;WVA;H-Tni) | 3500cd/m² | -20~60°C | 1920×1080 |
43" | 4305-A (WVA) | 1000 cd/m² | 0~50°C | 3840×2160 |
43" | 4305-B (WVA) | 1000 cd/m² | 0~50°C | 1920×1080 |
43" | 4309-A (WVA) | 1800 cd/m² | 0~50°C | 3840×2160 |
43" | 4309-B (WT;WVA;H-Tni) | 1800 cd/m² | -20~60°C | 1920×1080 |
49" | 4901-L (WVA;H-Tni) | 3500 cd/m² | 0~50°C | 1920×1080 |
49" | 4906-L (WVA;H-Tni) | 1200 cd/m² | 0~50°C | 3840×2160 |
55" | 5500-L (WVA;H-Tni) | 2500 cd/m² | 0~50°C | 1920×1080 |
55" | 5505-B (WVA) | 1000 cd/m² | 0~50°C | 3840×2160 |
65" | 6501-B (WT;WVA; H-Tni) | 2500 cd/m² | -20~60°C | 3840×2160 |
75" | 7501-L (WVA; H-Tni) | 3000 cd/m² | 0~50°C | 3840×2160 |
75" | 7502-L (WVA; H-Tni; LD) | 4500 cd/m² | 0~50°C | 3840×2160 |
85" | 8500-I (WVA) | 2000 cd/m² | 0~50°C | 3840×2160 |
Spanpixel Serie
Die Litemax Spanpixel Serie beschreibt Stretched Displays aus dem Hause Litemax. Spezielle Seitenverhältnisse kombiniert mit der Litemax High Brightness LED Backlight Technologie ermöglichen einen zuverlässigen Einsatz im Innen- und Außenbereich. Besonders geeignet sind sie im Transportation und Digital Signage Bereich. Informationen zu unseren Stretched Displays der Spanpixel Serie finden Sie unter ‚Über unsere Produkte‘.
Produktvarianten
Folgende Zusammensetzungen sind verfügbar:
SSF = Display + LED Driving Board
SSH = SSF + Control Board
SSO = SSH + Gehäuse ohne Frontblende
SSD = SSD + Gehäuse mit Frontblende
SSC = Doppelseitige Displays
Legende
WT– Wide Temperature
WVA– Wide Viewing Angle
MAXRGB– Farbsättigung verstärkt (NTSC)
H-Tni– H-Tni 110°C LCD blackening defect free
Größe | Produkt | Helligkeit | Auflösung | Seitenverhältnis |
---|---|---|---|---|
6.2" | 0635-T | 1000 cd/m² | 640x480 | 16:4 |
6.8" | 0684-Y | 700 cd/m² | 1280x400 | 16:6 |
12.3" | 1237-Y | 1400 cd/m² | 1920x720 | 16:6 |
13.9" | 1393-A | 600 cd/m² | 1280x398 | 16:5 |
15" | 1505-E | 1000 cd/m² | 1280x242 | 16:3 |
15.9" | 1515-E | 1000 cd/m² | 1280×512 | 16:6.4 |
16.3" | 1624-B (WVA) | 1000 cd/m² | 1366×238 | 16:2.8 |
17.2" | 1725-B (WVA) | 1000 cd/m² | 1366×510 | 16:6 |
18.7" | 1875-B (WVA;MAXRGB) | 1000 cd/m² | 1920×146 | 16:1.2 |
19.1" | 1916-B (WVA) | 1200 cd/m² | 1920×388 | 16:3.2 |
19.4" | 1945-B (WT;WVA;MAXRGB) | 1000 cd/m² | 1920×536 | 16:4.5 |
21.2" | 2125-A (WVA) | 1000 cd/m² | 1920×316 | 16:2.6 |
24" | 2405-M (WVA;MAXRGB) | 1000 cd/m² | 1920×360 | 16:3 |
24" | 2445-M (WVA;MAXRGB) | 1000 cd/m² | 1920×540 | 16:4.5 |
28" | 2805-A (WVA) | 1000 cd/m² | 1920×360 | 16:3 |
28.6" | 2861-Y (WT;WVA;H-Tni) | 3200 cd/m² | 1920x540 | 16:4.5 |
28.6" | 2869-Y (WT;WVA;H-Tni) | 1800 cd/m² | 1920x540 | 16:4.5 |
29.4" | 2940-Y (WT;WVA;H-Tni) | 2000 cd/m² | 1920×720 | 16:6 |
29.4" | 2945-A (WVA) | 1000 cd/m² | 1920×720 | 16:6 |
29.5" | 2955-I (WVA) | 1000 cd/m² | 2160x2160 | 1:1 squared |
33.2" | 3325-Y (WVA) | 1000 cd/m² | 1920×1920 | 1:1 squared |
35.2" | 3525-INU (WVA) | 1000 cd/m² | 1850x2160 | 8:9 squared |
35.6" | 3565-INU (WVA) | 1000 cd/m² | 1900x2160 | 8:9 squared |
35.8" | 3585-Y (WVA) | 1000 cd/m² | 1920x532 | 16:4.5 |
36.6" | 3665-I (WVA) | 1000 cd/m² | 1920×290 | 16:2.4 |
36.8" | 3685-I (WVA) | 1000 cd/m² | 1920×358 | 16:2.9 |
37" | 3701-Y (WVA;H-Tni) | 3000 cd/m² | 1920×540 | 16:4.5 |
37" | 3705-Y (WVA,H-Tni) | 1000 cd/m² | 1920x540 | 16:4.5 |
37.6" | 3805-I (WVA) | 1000 cd/m² | 1920×540 | 16:4.5 |
42.2" | 4221-Y (WVA;H-Tni) | 2600 cd/m² | 1920×480 | 16:4 |
42.2" | 4225-Y (WVA;H-Tni) | 1000 cd/m² | 1920×480 | 16:4 |
43" | 4305-Y (WVA;H-Tni) | 1000 cd/m² | 3840x720 | 16:3 |
48.5" | 4855-INU (WVA; H-Tni) | 1000 cd/m² | 3840×720 | 16:3 |
48.5" | 4851-Y (WT;WVA;H-Tni) | 3000 cd/m² | 1920×360 | 16:3 |
49.5" | 4959-I (WVA) | 1800cd/m² | 3840×1080 | 16:4.5 |