Durapixel 2408-U Series
Short portrait
The 2408 is a 24″ Sunlight Readable LCD for industrial applications. With 1600 cd/m², the display is suitable for versatile indoor and outdoor applications. The LED High Brightness Backlight with an MTBF of 100,000 hours ensures long-term safe 24/7 operation of your application. With H-Tni 110°C technology, we prevent LCD blackening defect in this product. You can thus ensure reliable operation even in direct sunlight.
- Wide Viewing Angle 178°/178°
- Sunlight readable 1600 cd/m²
- H-Tni 110°C
- MTBF 100K hours
- Wide Temperature -20 ~ 70°C
Specifications
Modell | DLF2408-U | DLH2408-U | DLD2408-U |
---|---|---|---|
Größe | 24" | 24" | 24" |
Displaygröße in mm | 531.36(H) x 298.89(V) | 531.36(H) x 298.89(V) | 531.36(H) x 298.89(V) |
Helligkeit | 1600 cd/m² High Brightness | 1600 cd/m² High Brightness | 1600 cd/m² High Brightness |
Auflösung | 1920x1080 | 1920x1080 | 1920x1080 |
Seitenverhältnis | 16:9 | 16:9 | 16:9 |
Kontrast | 5000:1 | 5000:1 | 5000:1 |
Pixel Pitch | 0.276x0.276mm | 0.276x0.276mm | 0.276x0.276mm |
PPI | 91 | 91 | 91 |
Blickwinkel | 178°/178° | 178°/178° | 178°/178° |
Farbsättigung (NTSC) | 84% | 84% | 84% |
Farben | 16.7 Mio. | 16.7 Mio. | 16.7 Mio. |
Anschluss | LVDS | DVI-I/HDMI/DP | DVI-I/HDMI/DP |
Eingangsspannung | DC 12V | DC 12V | DC 12V |
Leistungsaufnahme | 30 W | 38 W | 38 W |
Maße in mm | 555.9x323.3x14.6 | 555.9x323.3x14.6 | 558.4x325.6x36.5 |
Bezel Größe in mm (o/u/l/r) | 10.1/10.1/10.3/10.3 | 10.1/10.1/10.3/10.3 | 11.3/11.3/11.5/11.5 |
Gewicht in kg | 2.67 | 2.73 | 4.0 |
Betriebstemperaturbereich | -20°C bis +70°C | -20°C bis +70°C | -20°C bis +70°C |
Lagertemperaturbereich | -30°C bis +80°C | -30°C bis +80°C | -30°C bis +80°C |
- Wide Viewing Angle 178°/178°
- Sunlight readable 2000 cd/m²
- H-Tni 110°C
- MTBF 100K hours
- Wide Temperature 0 ~ 60°C